SKU: | |
---|---|
Availability: | |
Quantity: | |
PDF Export | |
YOTMT
| APPLICATION VIDEO
MODEL | SWING DIAMETER | TURNING DIAMETER | WORKPIECE LENGTH |
VL700 | 770 | 700 | 650/750 |
VL850 | 920 | 850 | 650/1000 |
VL1000 | 1100 | 1000 | 800/1200 |
| ARGUMENT
ITEM | UNIT | VL700 | VL850 | VL1000 |
SPINDLE TYPE | Precision type | |||
MAX. SWING DIAMETER | MOM | 770 | 920 | 1100 |
MAX. TURNING DIAMETER | MOM | 700 | 850 | 1000 |
MAX. WORKPIECE LENGTH | MM | 650/750 | 650/1000 | 800/1200 |
SPINDLE SPEED | RPM | 50-1500 | 50-1500 | 30-800 |
X/Z AXIS STROKE | MM | 580/650-750 | 580/650-1000 | 700/800-1200 |
X/Z AXIS FAST MOVE SPEED | MM | 20000/24000 | 16000/20000 | 12000/16000 |
REPEAT POSITIONING ACCURACY | MM | 0.005/0.008 | 0.005/0.008 | 0.006/0.009 |
POSITIONING ACCURACY | MOM | 0.008/0.01 | ||
CHUCK SIZE | INCH | 18/21/24 | 21/24/28 | 24/28/32 |
CHUCK TYPE | - | hydraulic | ||
TOOLING TYPE | - | Row type/turret | Row type/turret | turret |
TOOLING STATION | PIECE | 2/4/6/8 | 2/4/6/8 | 2004/5/6 |
SPINDLE POWER | KW | 18.5 | 22 | 30 |
PROCESS ACCURACY | IT5-IT6 | IT5-IT6 | IT6-IT7 |
| DETAIL PRESENTATION
THREE- JAW CENTERING CHUCK
Firm clamping, high-pressure chip punching, equipped with chain-type chip removal system, excellent chip removal performance.
ELECTRICAL CABINET
Nitrogen balance system balances the Z-axis load, making operation more stable and safe.
CHAIN PLATE CHIP CONVEYOR
Linear guide rails, servo tool holders, servo turrets, and special tools for vertical lathes are optional.
CNC SYSTEM OPTIONAL
Tight stainless steel internal protection, 45-degree tilted base chip removal design, and high-pressure chip punching ensure a comfortable use experience.
| PRODUCT SHOOTING
Compact structure, easy operation, easy maintenance, vertical l athe cnc series,focusing on buil ding strong stability, Rigorous structural design and material usage.
| VIDEO SCAN ON ALIBABA STORE
Inclined centering machine CNC
Double head turret
CNC lathe
Twins-verticall
lathe CNC
Vmc machining
center
Vertical lathe
CNC
Horizontal centering
machine CNC
| APPLICATION VIDEO
MODEL | SWING DIAMETER | TURNING DIAMETER | WORKPIECE LENGTH |
VL700 | 770 | 700 | 650/750 |
VL850 | 920 | 850 | 650/1000 |
VL1000 | 1100 | 1000 | 800/1200 |
| ARGUMENT
ITEM | UNIT | VL700 | VL850 | VL1000 |
SPINDLE TYPE | Precision type | |||
MAX. SWING DIAMETER | MOM | 770 | 920 | 1100 |
MAX. TURNING DIAMETER | MOM | 700 | 850 | 1000 |
MAX. WORKPIECE LENGTH | MM | 650/750 | 650/1000 | 800/1200 |
SPINDLE SPEED | RPM | 50-1500 | 50-1500 | 30-800 |
X/Z AXIS STROKE | MM | 580/650-750 | 580/650-1000 | 700/800-1200 |
X/Z AXIS FAST MOVE SPEED | MM | 20000/24000 | 16000/20000 | 12000/16000 |
REPEAT POSITIONING ACCURACY | MM | 0.005/0.008 | 0.005/0.008 | 0.006/0.009 |
POSITIONING ACCURACY | MOM | 0.008/0.01 | ||
CHUCK SIZE | INCH | 18/21/24 | 21/24/28 | 24/28/32 |
CHUCK TYPE | - | hydraulic | ||
TOOLING TYPE | - | Row type/turret | Row type/turret | turret |
TOOLING STATION | PIECE | 2/4/6/8 | 2/4/6/8 | 2004/5/6 |
SPINDLE POWER | KW | 18.5 | 22 | 30 |
PROCESS ACCURACY | IT5-IT6 | IT5-IT6 | IT6-IT7 |
| DETAIL PRESENTATION
THREE- JAW CENTERING CHUCK
Firm clamping, high-pressure chip punching, equipped with chain-type chip removal system, excellent chip removal performance.
ELECTRICAL CABINET
Nitrogen balance system balances the Z-axis load, making operation more stable and safe.
CHAIN PLATE CHIP CONVEYOR
Linear guide rails, servo tool holders, servo turrets, and special tools for vertical lathes are optional.
CNC SYSTEM OPTIONAL
Tight stainless steel internal protection, 45-degree tilted base chip removal design, and high-pressure chip punching ensure a comfortable use experience.
| PRODUCT SHOOTING
Compact structure, easy operation, easy maintenance, vertical l athe cnc series,focusing on buil ding strong stability, Rigorous structural design and material usage.
| VIDEO SCAN ON ALIBABA STORE
Inclined centering machine CNC
Double head turret
CNC lathe
Twins-verticall
lathe CNC
Vmc machining
center
Vertical lathe
CNC
Horizontal centering
machine CNC